"Architect first. Code second. Systems over syntax."
I'm a Full-Stack & Systems Engineer pursuing Business Information Technology (BIT) at the Federal University of Technology, Akure (FUTA). I specialize in building high-performance web applications, clean energy platforms, developer tooling, AI integrations, and open-source packages.
- βοΈ Live Platforms β buysolar.ng (Nigeria's #1 solar marketplace) Β· Lightsup Energy (Solar company platform)
- π Published Packages β fixmcp (MCP Diagnostics CLI) Β· @damisile_ayoola/envvault (Encrypted Secrets Vault)
- π Featured Tools & AI β AI Assistant for Word Β· Talk-to-DB Β· ReleaseNote Studio Β· EchoFlow Β· Time Capsule
- π± Deep Diving Into β Model Context Protocol (MCP), LLM Orchestration, Real-Time Audio & Biometrics, and Distributed System Architecture
- π― Open to Collaborate On β AI Tooling, DevTools, Clean Energy SaaS, Open Source Libraries & Platform Engineering
- β‘ Engineering Philosophy β 60/40 Planning-to-Execution. Code clean, build modular, optimize for speed.
| Project | Description | Stack | Link |
|---|---|---|---|
| βοΈ buysolar.ng | Nigeria's #1 solar accessories marketplace β Live in production powering clean energy commerce | Next.js, InsForge, PostgreSQL, Stripe | Live |
| π Lightsup Energy | Solar energy company customer portal & digital platform β Live customer platform | Vite, React, Firebase, Tailwind | Live |
| π€ AI Assistant for Word | Free MS Word Copilot alternative featuring voice commands, Groq Whisper, Matplotlib charts & 1-click PDF studio | Python, pywin32, Groq, Whisper | GitHub |
| π οΈ fixmcp | Diagnostic & repair CLI tool for Model Context Protocol (MCP) servers across Claude Code / Cursor / VS Code | TypeScript, MCP SDK, JSON-RPC | npm Β· GitHub |
π View More Projects (Click to expand)
| Project | Description | Stack | Link |
|---|---|---|---|
| π¬ Talk-to-DB | Natural language database chat interface executing SQL queries & schema analysis from plain English | Python, AI, SQL, PostgreSQL | GitHub |
| π ReleaseNote Studio | Automated release notes generator & changelog engine for software products | Next.js, TypeScript, Tailwind | GitHub |
| π EchoFlow | Real-time audio streaming & intelligent voice workflow automation system | Python, Node.js, WebSockets | GitHub |
| β³ Time Capsule | Memory preservation platform with scheduled time-lock secret message vaults | React, Node.js, Express, Crypto | GitHub |
| π§ Synapse Study | AI-driven adaptive learning platform with automated flashcard generation & quiz analytics | Next.js, React, Tailwind, AI APIs | GitHub |
| π @damisile_ayoola/envvault | Encrypted environment variable vault & secrets CLI tool | Node.js, Crypto, CLI | npm Β· GitHub |
| π checkIn FUTA SLIT | Digital attendance & check-in management system for FUTA SLIT | React, Node.js, PostgreSQL | GitHub |
| π§ MemoDams | Lightweight local markdown note-taking & knowledge base system | Electron, React, TypeScript | GitHub |
| π° AFSS E-Magazine | Interactive web magazine platform for digital publication | HTML5, CSS3, JavaScript | GitHub |
| π Paul Hilpert & Tee Stella | Bespoke fashion brand e-commerce web applications | Next.js, React, Tailwind CSS | Live |
| π Damiqueen Designs | Couture fashion showcase & client booking platform | HTML5, Modern CSS, JS | GitHub |

