I am an Agentic AI Engineer and Backend Developer specializing in Autonomous Agents, Generative AI, Scalable Backend Systems, and Data Engineering. My focus is on turning complex architectural ideas into practical, high-performance software through AI, robust engineering, and thoughtful design.
- Education: Pursuing B.Tech in Computer Science & Engineering at Dr. A.P.J. Abdul Kalam Technical University (AKTU).
- Experience: Completed Backend Developer Internship at Sanfy Consultancy Services (Orvanto AI) (Apr 2026 – Jul 2026).
- Core Focus: Deeply focused on Machine Learning, LLMs, Generative AI, and Computer Vision.
- Specialization: Building robust Backend Systems, Product Engineering solutions, and Workflow Automation.
Apr 2026 – Jul 2026 • Backend APIs • Automation • Scalable Systems
- Backend APIs: Designed and optimized high-throughput REST APIs and backend infrastructure using Python, FastAPI, and SQL.
- Automation Workflows: Engineered custom n8n automation workflows and Docker environments to streamline data ingestion and system processes.
- Collaboration & Support: Collaborated with the product team to debug complex systems, integrate third-party APIs, and resolve database bottlenecks.
| Credential / Publication | Issuing Authority | Verification & Details |
|---|---|---|
| Physiochemical Pattern Fingerprinting (PPF) | International Journal of Drug Delivery Technology (IJDDT) | Read Paper (DOI: 10.25258/ijddt.16.43s.31) • Acceptance Certificate |
| CS50's Introduction to Artificial Intelligence with Python | Harvard University (CS50 AI) | Harvard Verification Portal (July 2026) |
| Python Programming - Self Paced (6-Week Intensive) | GeeksforGeeks (GFG) | GeeksforGeeks Verification Portal (July 2025) |
| Backend Developer Internship | Sanfy Consultancy Services (Orvanto AI) | Official Cloud Vault (Hybrid, India) |
| Production System | Category | Core Tech Stack | Live Preview | Repository |
|---|---|---|---|---|
| AnveshakSutra | Zero-Knowledge Breach OSINT & Deception | K-Anonymity • 3D Graph ML • Celery • WebGL | Live Preview | GuruMachanica/AnveshakSutra |
| Concept-3D | Prompt-to-3D Spatial Latent Generation | PyTorch • Generative 3D • ChromaDB • Three.js | Live Preview | GuruMachanica/Concept-3D |
| VaakKavach | Autonomous Edge AI Acoustic Defense | Flutter • Kotlin Native DSP • Sub-15ms FFT • SQLite | Live Preview • Release APK | GuruMachanica/VaakKavach |
| ArkaSutra | 3D Spatial Solar & Autonomous Rooftop Agent (Upgraded from Team IronLogic SunMAP_final) | Three.js • CityGML LOD2 • Perez Transposition • Agentic AI | Live Preview | GuruMachanica/ArkaSutra |
| KavachG (Team CodeGambit) | Autonomous Edge Industrial Safety CV | YOLOv8 • 17-Point Pose • Three.js Plant Twin | Live Preview | GuruMachanica/KavachG |
| Portfolio & Resume | Monolith Interactive Web Portfolio | React 18 • Three.js • Anime.js • TailwindCSS | Live Web • Resume | GuruMachanica/Portfolio |
| ArthaRaksa | Zero-Knowledge Anti-Phishing Ecosystem | Int4 Transformer • Bloom Filter • Fastify | — | GuruMachanica/ArthaRaksa |
- Research Paper: Physiochemical Pattern Fingerprinting (PPF): A Memory-Efficient Approach to Structurally-Sensitive Protein Homology Detection
By Rohit Mishra, et al. (including Mohammad Huzaifa). Published in the International Journal of Drug Delivery Technology (IJDDT), Vol 16, Issue 4. - Harvard Certification: CS50's Introduction to Artificial Intelligence with Python
"Turning ideas into practical software through AI, engineering, and thoughtful design."

