Shaped LED boards inspired by films: stars, ghosts, cats, rockets, gears, moons, saucers and shields, each in its own colour. KiCad 10, JLCPCB-ready, CERN-OHL-S-2.0.
Every board is its own silhouette and solder-mask colour, with addressable RGB LEDs (XL-2020RGBC-2812B, WS2812B-2020 class) following its outline, a CH32V003 RISC-V controller running at 5 V (so it drives the LEDs directly), a MODE button, a 1-wire SWIO programming header, a 3-pin OUT header that chains the light onto the next board, and USB-C power on a tab at the bottom. 4 layers.
| Board | Idea | Mask | Size | DRC errors / unconnected / parity |
|---|---|---|---|---|
| Invader | marching down from 1978 | Green | 91.21 x 74.21 mm | 0 / 0 / 0 |
| Full Moon | a full moon for a lab window | White | 87.99 x 95 mm | 0 / 0 / 0 |
| Paw Print | a paw print from a hero dog film | Purple | 85.1 x 87.71 mm | 0 / 0 / 0 |
| Clockwork | a clockwork gear with a ticking light | Black | 76.01 x 82.08 mm | 0 / 0 / 0 |
| Heartbeat | a heart that beats at your pulse | Red | 82.84 x 81.86 mm | 0 / 0 / 0 |
| Castle Key | a black key to the castle | Black | 92.01 x 47.01 mm | 0 / 0 / 0 |
| Chest Reactor | the glowing chest piece every armoured film hero needs | White | 71.93 x 78.97 mm | 0 / 0 / 0 |
| Crescent | a crescent moon for a werewolf night | Purple | 80.44 x 91.01 mm | 0 / 0 / 0 |
| Crystal | a power crystal from a fantasy quest | Purple | 62.01 x 93.01 mm | 0 / 0 / 0 |
| Deep Sea | a deep-sea fish with a glowing lure | Blue | 86.33 x 52.75 mm | 0 / 0 / 0 |
| Donut | a ring with a hole you can see through | Purple | 79.95 x 86.97 mm | 0 / 0 / 0 |
| Eclipse | a black ring like a solar eclipse | Black | 79.95 x 86.97 mm | 0 / 0 / 0 |
| Saucer | a flying saucer from a drive-in movie | Green | 96.01 x 56.67 mm | 0 / 0 / 0 |
| Forest | a leaf from an enchanted forest | Green | 66.53 x 97.83 mm | 0 / 0 / 0 |
| Galaxy | an eight-point star like a galaxy | Purple | 88.01 x 95.01 mm | 0 / 0 / 0 |
| Ghost Ship | a white saucer that hums at night | White | 100.01 x 58.74 mm | 0 / 0 / 0 |
| Ghost Trap | a friendly ghost with a pulse | White | 62.01 x 82.76 mm | 0 / 0 / 0 |
| Haunted | a little haunted house with flickering eaves | Black | 76.01 x 86.82 mm | 0 / 0 / 0 |
| Coin | a seven-sided coin from a treasure chest | Yellow | 74.11 x 79.25 mm | 0 / 0 / 0 |
| Hero Shield | a hero's shield with a lit rim | Blue | 64.01 x 83.01 mm | 0 / 0 / 0 |
| Hive Cell | a honeycomb cell that tiles | Yellow | 69.3 x 87.01 mm | 0 / 0 / 0 |
| Hyperdrive | an octagon that counts down to the jump | Black | 77.62 x 84.62 mm | 0 / 0 / 0 |
| Neon Kitty | a neon cat sign from a rainy street | Red | 58.01 x 83.01 mm | 0 / 0 / 0 |
| Knight | a knight's black shield | Black | 56.01 x 75.01 mm | 0 / 0 / 0 |
| Koi | a red koi from a garden pond | Red | 74.71 x 46.59 mm | 0 / 0 / 0 |
| Love Letter | a small heart for a long-distance letter | Purple | 67.78 x 68.25 mm | 0 / 0 / 0 |
| Midnight Cat | a black cat with glowing outline eyes | Black | 66 x 91.01 mm | 0 / 0 / 0 |
| Monarch | a butterfly whose wings flutter in light | Yellow | 83.16 x 65.2 mm | 0 / 0 / 0 |
| Moon Rocket | the rocket from a 1950s moon movie | White | 68.01 x 103.01 mm | 0 / 0 / 0 |
| Nebula | a purple nebula cloud | Purple | 71.06 x 51.79 mm | 0 / 0 / 0 |
| Night Wing | a bat that spreads its wings at dusk | Black | 104.01 x 69.42 mm | 0 / 0 / 0 |
| Boo | a purple ghost that says boo | Purple | 56.01 x 74 mm | 0 / 0 / 0 |
| Orbit | a black planet with a lit ring | Black | 86.8 x 58.98 mm | 0 / 0 / 0 |
| Pentagon | a pentagon for a summoning circle | Green | 79.9 x 82.99 mm | 0 / 0 / 0 |
| Skull | a pirate flag skull with a lit jaw | Black | 64.01 x 71.89 mm | 0 / 0 / 0 |
| 1Up | the power-up from a side-scroller | Red | 86 x 86.12 mm | 0 / 0 / 0 |
| Red Star | a five-point star that lights up | Red | 87.51 x 90.23 mm | 0 / 0 / 0 |
| Rock Pick | a guitar pick that flashes on the beat | Black | 55.45 x 62.45 mm | 0 / 0 / 0 |
| Jewel | a ruby from a jewel-heist film | Red | 54.01 x 83.01 mm | 0 / 0 / 0 |
| Sheriff | a six-point sheriff's star | Yellow | 76.23 x 95.01 mm | 0 / 0 / 0 |
| Skeleton Key | the key that opens the secret door | Yellow | 104.01 x 47.01 mm | 0 / 0 / 0 |
| Snowflake | a snowflake for a winter film | White | 79.69 x 99.01 mm | 0 / 0 / 0 |
| Halt | an octagon that says stop | Red | 73.93 x 80.93 mm | 0 / 0 / 0 |
| Storm Cloud | a cloud that rains light | White | 80.66 x 56.49 mm | 0 / 0 / 0 |
| Tin Robot | a friendly robot head with an antenna | White | 84.01 x 83.61 mm | 0 / 0 / 0 |
| Little Green | a black saucer with green running lights | Black | 84 x 50.47 mm | 0 / 0 / 0 |
| Vampire | a red bat for a vampire film | Red | 92.01 x 62.21 mm | 0 / 0 / 0 |
| Engine Room | a gear from the engine room of a steam airship | Blue | 80.01 x 86.51 mm | 0 / 0 / 0 |
| Wizard | a seven-point star from a wizard's robe | Blue | 85.81 x 90.66 mm | 0 / 0 / 0 |
| Winter Tree | a pine tree for a winter holiday film | Green | 80.01 x 81.01 mm | 0 / 0 / 0 |
Not fabricated, assembled or powered. Every number in a board's README is measured by KiCad 10 on the files in its folder (report.json); parts carry LCSC numbers and were in JLCPCB's stock on the date each README gives. Order each board in its stated mask colour. Firmware is not included: these are the boards.
Designed with the HeyPCB method on KiCad 10 by heypcb-kicad's headless pipeline with Freerouting 2.4.1.
CERN-OHL-S-2.0, © 2026 heypcb.ai. See LICENSE.

















































