Skip to content

Failing plan after PR #15 when axis are swapped #18

Description

@DStrelak

When XY axes are swapped, plan estimation fails.
Original code (before PR #15) :

$ ./cuFFTAdvisor -find 10 -x 2400 -y 1000 -n 1000
rank|placeness|type|data|X|Y|Z|batch|plan size estimate (MB)|plan size estimate 2 (MB)|plan size actual (MB)|data size (MB)|plan time (ms)|exec time (ms/signal)|exec time of batch (ms)|elements|performance (1k elem of signal/ms)|error message
many|out-of-place|R2R forward|float|2400|1024|1|128|1200.0000000000|1200.0000000000|1200.0000000000|2401.0000000000|1.0390000343|0.2964499891|37.9455986023|314572800|8290.1005859375|
many|out-of-place|R2R inverse|float|2400|1024|1|128|1200.0000000000|1200.0000000000|1200.0000000000|2401.0000000000|2.0309998989|0.2966570258|37.9720993042|314572800|8284.3144531250|
many|out-of-place|R2R inverse|float|2430|1024|1|128|1215.0000000000|1215.0000000000|1215.0000000000|2431.0000000000|1.4470000267|0.2992343903|38.3020019531|318504960|8315.6220703125|
many|out-of-place|R2R forward|float|2430|1024|1|128|1215.0000000000|1215.0000000000|1215.0000000000|2431.0000000000|3.6159999371|0.2992382646|38.3024978638|318504960|8315.5146484375|
many|out-of-place|R2R forward|float|2430|1008|1|128|1196.0156250000|1196.0156250000|1196.0156250000|2393.0156250000|1.7450000048|0.3164905906|40.5107955933|313528320|7739.3769531250|
many|out-of-place|R2R inverse|float|2430|1008|1|128|1196.0156250000|1196.0156250000|1196.0156250000|2393.0156250000|0.9300000072|0.3170226514|40.5788993835|313528320|7726.3876953125|
many|out-of-place|R2R inverse|float|2400|1008|1|128|1181.2500000000|1181.2500000000|1181.2500000000|2363.4843750000|1.1160000563|0.3199921846|40.9589996338|309657600|7560.1845703125|
many|out-of-place|R2R inverse|float|2450|1008|1|128|1205.8593750000|1205.8593750000|1205.8593750000|2412.7031250000|4.0050001144|0.3233343959|41.3868026733|316108800|7637.9135742188|
many|out-of-place|R2R forward|float|2450|1008|1|128|1205.8593750000|1205.8593750000|1205.8593750000|2412.7031250000|1.5579999685|0.3250047266|41.6006050110|316108800|7598.6591796875|
many|out-of-place|R2R forward|float|2400|1008|1|128|1181.2500000000|1181.2500000000|1181.2500000000|2363.4843750000|1.0190000534|0.3264836073|41.7899017334|309657600|7409.8666992188|

Current code:

$ ./cuFFTAdvisor -find 10 -x 2400 -y 1000 -n 1000
rank|placeness|type|data|X|Y|Z|batch|plan size estimate (MB)|plan size estimate 2 (MB)|plan size actual (MB)|data size (MB)|plan time (ms)|exec time (ms/signal)|exec time of batch (ms)|elements|performance (1k elem of signal/ms)|error message
many|out-of-place|R2R forward|float|2400|1000|1|128|1171.8750000000|1171.8750000000|1171.8750000000|2344.7265625000|1.1849999428|0.2890476584|36.9981002808|307200000|8303.1289062500|
many|out-of-place|R2R inverse|float|2400|1000|1|128|1171.8750000000|1171.8750000000|1171.8750000000|2344.7265625000|1.6330000162|0.2893500030|37.0368003845|307200000|8294.4531250000|
many|out-of-place|R2R forward|float|1000|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4694.1425781250|nan|nan|nan|614656000|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R inverse|float|1000|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4694.1425781250|nan|nan|nan|614656000|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R inverse|float|1008|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4731.6582031250|nan|nan|nan|619573248|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R forward|float|1008|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4731.6582031250|nan|nan|nan|619573248|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R inverse|float|1024|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4806.6894531250|nan|nan|nan|629407744|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R forward|float|1024|2401|1|256|0.0000000000|0.0000000000|0.0000000000|4806.6894531250|nan|nan|nan|629407744|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R forward|float|1000|2401|1|128|0.0000000000|0.0000000000|0.0000000000|2347.0712890625|nan|nan|nan|307328000|nan|Plan estimation probably failed, as the estimated size is 0(zero)
many|out-of-place|R2R inverse|float|1000|2401|1|128|0.0000000000|0.0000000000|0.0000000000|2347.0712890625|nan|nan|nan|307328000|nan|Plan estimation probably failed, as the estimated size is 0(zero)

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions