This is a project created and managed by WüSpace e.V.
S²OUTH is a project developing a modern and reliable telemetry system. The goal of the system is to provide live telemetry including sensor data, and high precision pose estimation for the entire duration of a suborbital spaceshot flight. Furthermore the project includes a secondary high bandwidth RF link to stream high fidelity video of the rocket during the flight.
The project was originally conceived in collaboration with the student team from HyEnD Stuttgart for usage in their N₂ORTH hybrid propellant rocket. Since then a preliminary version of the project named South Cube has flown as payload on the Ispida rocket build by Aerospace Team Graz (ASTG) and further options for collaborations with student teams are being explored.
go to the website to learn more about the project
| URL | Description |
|---|---|
| umbilical | On-pad communications via ethernet |
| radio-ground | Telemetry reception |
| pyro | Actuation of recovery pyrotechnic charges |
| eps | Battery management and power distribution |
| lower-sensor | Tank and Engine pressure and temperature monitoring |
| radio-air | Telemetry transmission |
| upper-sensor | IMU, Magneto and GPS data aquisition and filtering for position estimation |
| black-box | Reliable CAN data logging |
| URL | Description |
|---|---|
| trex | T-Rex Antenna Tracking Software |
| frontend-viewer | A simple GTK app for displaying a single webpage |
| south-database | A database service to ingress live telemetry data received via NATS into a QuestDB database |
| URL | Description |
|---|---|
| rocketlst-driver | Driver for the OpenLST based tranceiver used by the south project |
| imu-driver | driver for the lsm6dsv32 imu used in the south project |
| magneto-driver | driver for the rm3100 magnetometer used by the south project |
| baro-driver | driver for the hscmrnn030pa barometer used by the south project |
| URL | Description |
|---|---|
| embassy-nats | An implementation of the NATS client protocol for embedded devices using embassy-net |
| south-common | Definition of all telemetry values and their respective types used in the south project |
| chell-sys | Serialization and communication backend used by the south project |
| wfb-rs | Rewriting wifibroadcast in Rust |
- .github Automatic Organization Navigation Menu
- umbilical-linux CAN-NATS translation layer that emulates the functionality of the umbilical board
- radio-linux-ground
- rocketlst-firmware
- setup-probe-rs-action Action to ensure probe-rs is installed on the runner
- hil-tests
- sensor_fusion
- test-indicator-led-control-server Server to control the test indicator led