Fullstack Developer
Fullstack Developer specializing in Next.js, React and Node.js. Delivered 4+ client projects generating over IDR 1,000,000,000 in a single year, leading technical teams and building high impact products including a custom dashboard builder, a social media monitoring app, and integrated landing pages with payment and analytics.
I accelerate team productivity through reusable scaffolds (cutting new-feature setup from 1 day to 2 hours), design systems and CI/CD pipelines, while mentoring developers, running biweekly tech talks, and delivering clear technical documentation that aligns solutions with business needs.
| 4+ Client projects delivered |
IDR 1B+ Project value in one year |
4+ yrs Professional experience |
| Languages | |
| Frontend | |
| UI and State | |
| 3D and Games | |
| Mobile | |
| Backend | |
| API and Data | |
| Auth and Identity | |
| Infrastructure | |
| Testing and Quality | |
| Tools | |
Jan 2025 - Present
- Led frontend development with React, Next.js and Vue, integrating with backends to deliver responsive, high-performance web apps.
- Built and maintained cross-platform mobile apps using React Native (iOS and Android).
- Created and maintained a reusable starter scaffold that cut new-feature setup from 1 day to 2 hours.
- Ran biweekly tech talks to research and share emerging technologies and best practices.
- Mentored frontend team members, shaping direction, resolving issues and communicating management updates.
- Researched company and project requirements to align technical solutions with business needs, documenting findings into actionable reports for stakeholders.
Feb 2022 - Dec 2024
- Delivered 4+ client projects with repeat orders, generating over IDR 1,000,000,000 in project value in a single year.
- Led a small technical team (1 frontend, 1 backend), owning architecture, delivery plans, code reviews and client demos.
- Designed and built a custom dashboard builder for data visualization and reporting, enabling stakeholders to create ad-hoc reports and access near-real-time insights.
- Developed a social media monitoring application aggregating trends and engagement metrics for marketing and product teams.
- Rebuilt and launched a client-facing landing site: redesigned UX/UI, optimized performance, implemented payment flow and analytics tracking, and integrated third-party systems.
- Created digital product showcase pages and demos for company events and sales.
- Authored and published a private design system (component library and documentation) in GitLab, standardizing UI patterns across projects.
Applications
| Repository | Description | Stack |
|---|---|---|
| minecraft-blueprint | Web app for creating and sharing Minecraft building blueprints with an interactive 3D editor | Next.js, React Three Fiber, Ant Design |
| next-finance_tracker_sheets | Personal finance tracker using a private Google Spreadsheet as backend, with dashboard charts, CSV import/export and Google auth | Next.js, Google Sheets API, Clerk |
| graphql-book_library | Full-stack book management app with GraphQL CRUD, pagination, filtering and type-safe implementation | Next.js, Apollo Server, Apollo Client |
| realtime-chat | Realtime chat app with WebSocket messaging and database persistence | Node.js, WebSocket, TypeScript |
| membership-backend | REST API for a membership stamp tracking system: transactions, digital stamp rewards and redemptions | Go, PostgreSQL |
| membership-frontend | Client interface for the membership stamp tracking system | TypeScript |
| ecommerce | E-commerce application | PHP |
Templates and Libraries
| Repository | Description | Stack |
|---|---|---|
| cms_template-tanstack_start | Production-ready CMS template with authentication, rich text editing, image uploads and type-safe environment variables | TanStack Start, React 19, Mantine |
| backend_template-go | RESTful API template with Keycloak authentication, image uploads and Docker support | Go, Keycloak, PostgreSQL, Docker |
| react_library_template-vite | Minimal template for building React component libraries, shipping ES/CJS bundles, CSS Modules and TypeScript declarations | Vite, TypeScript |
| react_library-email_editor | React email editor component library | React, TypeScript |
Infrastructure and Observability
| Repository | Description | Stack |
|---|---|---|
| homelab | Docker Compose configurations for a personal home server covering Git hosting, CI/CD, observability, identity management and self-hosted storage | Docker Compose, Linux |
| grafana-faro-integration | Frontend monitoring setup with real-user monitoring and error tracking | Grafana Faro Web SDK, TypeScript |
| jenkins-test | CI/CD pipeline automating build, test and deployment workflows with Docker integration | Jenkins, Docker |
Games and Experiments
| Repository | Description | Stack |
|---|---|---|
| phaser-forest_wanderer | Cozy 2D side-scrolling exploration game with pixel-art forest, item collection and free roaming | React, Phaser |
| phaser-platformer | 2D platformer with physics, collection mechanics and score tracking | Phaser, TypeScript |
| chrome_extensions-github_copilot_folder | Chrome extension organizing GitHub Copilot conversations into categorized folders with custom colors | JavaScript, Chrome Extension API |
Tools and Learning
| Repository | Description | Stack |
|---|---|---|
| python-text_to_speech | Lightweight tool converting text dialogue files into multi-speaker MP3 audio tracks | Python, edge-tts |
| split-bill-cli | CLI utility splitting restaurant bills proportionally, handling discounts, service fees and colorized per-person output | Node.js, JavaScript |
| GO-Learn_REST | Bookstore REST service exploring the Go module system, controllers and consistent API responses | Go, Gorilla Mux, GORM, MySQL |
| GO-Learn_GIN | Web app covering routing, article listing and detail views | Go, Gin |
Delivered at Telkom Indonesia and Rolling Glory. Source code is private or client-owned.
| Project | Description |
|---|---|
| Dashboard Builder | Platform for dynamic data visualization and ad-hoc reporting with near-real-time insights |
| Social Media Monitoring | Trend and engagement tracker for public sentiment analysis |
| Design System | Private component library and documentation published on GitLab |
| Landing Page with Payments | Full redesign with payment flow, analytics tracking and performance optimization |
| Digital Product Showcase | Event-facing product pages and interactive demos |
| Documentation Portal | Portal hosting product and project guides for internal and client teams |
| Open Data Portal | Dataset publishing, cataloging and discovery platform |
| Company Profile with Careers | Corporate site with a careers section covering job listings and applicant flow |
| Advisor Finance App | Advisory platform covering bonds, equity and other instruments for financial advisors |
| Telegram Interactive Game | Interactive game running as an in-app web experience inside Telegram, launched from a bot and integrated with player session and score tracking |
| Frontend Research | Owned frontend technology research: evaluating tools and frameworks, running proof of concepts and reporting recommendations |
More at My Portfolio Profile
Fazztrack, Fullstack Developer Bootcamp 2021
Intensive 3-month program covering modern fullstack development. Built production-style projects including ticket booking systems, e-commerce platforms, worker hiring apps and e-wallet solutions.


