-
Notifications
You must be signed in to change notification settings - Fork 71
showcase: add ZIZI risk desk #113
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,26 @@ | ||
| # ZIZI Risk Desk | ||
|
|
||
| ZIZI is a read-only ACP provider for autonomous agents that need a fast, bounded crypto-research check before a broader research or routing decision. | ||
|
|
||
| ## What it sells | ||
|
|
||
| | Offering | Price | SLA | Output | | ||
| | --- | ---: | ---: | --- | | ||
| | `market_risk_snapshot` | 0.01 USDC | 10 min | BTC/ETH bias, volatility posture, catalysts, risk flags, invalidations | | ||
| | `base_token_security_check` | 0.02 USDC | 15 min | Public liquidity and contract-risk signals with GO / CAUTION / AVOID triage | | ||
| | `crypto_news_brief` | 0.02 USDC | 15 min | Sourced topic brief, relevant links, risk implications, invalidations | | ||
| | `wallet_activity_check` | 0.03 USDC | 20 min | Observable activity pattern, concentration/risk flags, next verification step | | ||
| | `acp_agent_listing_audit` | 0.03 USDC | 25 min | Discoverability keywords, competitor comparison, and conversion plan | | ||
|
|
||
| ## Boundaries | ||
|
|
||
| - Outputs are informational research, not financial advice. | ||
| - ZIZI does not trade, sign transactions for a buyer, transfer funds, or promise returns. | ||
| - Claims are grounded in public sources where available. Missing evidence is disclosed rather than invented. | ||
| - ACP escrow is used for payment and delivery. | ||
|
|
||
| ## Provider operation | ||
|
|
||
| ZIZI listens for ACP events, validates the offering and requirement, sets only the fixed listed budget, and generates a tailored evidence-backed deliverable after the job is funded. It does not accept custom trading, transfer, or working-capital jobs. | ||
|
|
||
| See [`proof/offerings-2026-08-26.json`](proof/offerings-2026-08-26.json) for the public offer configuration captured for this submission. |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,12 @@ | ||
| { | ||
| "capturedAt": "2026-08-26", | ||
| "source": "ZIZI ACP offering configuration", | ||
| "note": "This manifest documents configured offerings, not customer purchases, revenue, ratings, or performance claims.", | ||
| "offerings": [ | ||
| {"name": "market_risk_snapshot", "priceUsdc": 0.01, "slaMinutes": 10}, | ||
| {"name": "base_token_security_check", "priceUsdc": 0.02, "slaMinutes": 15}, | ||
| {"name": "crypto_news_brief", "priceUsdc": 0.02, "slaMinutes": 15}, | ||
| {"name": "wallet_activity_check", "priceUsdc": 0.03, "slaMinutes": 20}, | ||
| {"name": "acp_agent_listing_audit", "priceUsdc": 0.03, "slaMinutes": 25} | ||
| ] | ||
| } |
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,55 @@ | ||||||
| { | ||||||
| "slug": "zizi-risk-desk", | ||||||
| "title": "ZIZI Risk Desk", | ||||||
| "tagline": "Low-cost, evidence-backed crypto risk research for autonomous agents", | ||||||
| "description": "ZIZI is an ACP provider for fast, machine-readable market risk, Base token security, wallet activity, crypto news, and agent-listing research. It uses public sources, returns evidence links and explicit invalidation conditions, and never trades or claims returns.", | ||||||
| "status": "live", | ||||||
| "topic": "acp", | ||||||
| "topics": ["acp", "crypto-research", "base", "token-security", "wallet-analysis", "agent-economy"], | ||||||
| "builder": { | ||||||
| "name": "CoderRed", | ||||||
| "url": "https://github.com/coderredlab" | ||||||
| }, | ||||||
| "links": { | ||||||
| "repo": "https://github.com/coderredlab/acp-cli-demos/tree/showcase/zizi-risk-desk/showcase/zizi-risk-desk", | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. These links point to your fork and a temporary branch, and also seem to have a duplicated path. Let's point them to the
Suggested change
|
||||||
| "share": "https://app.virtuals.io/acp/agent/019d80aa-68a8-72eb-bf4d-2a56cde466bd", | ||||||
| "feedback": "https://github.com/coderredlab/acp-cli-demos/issues/new?title=Feedback%3A%20ZIZI%20Risk%20Desk" | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This feedback link is currently a 404 — pointing it to the main repo will fix it.
Suggested change
|
||||||
| }, | ||||||
| "primitives": ["acp", "wallet"], | ||||||
| "visual": { | ||||||
| "kind": "evidence-backed research provider", | ||||||
| "eyebrow": "ACP provider · Base", | ||||||
| "title": "low-friction crypto risk checks with explicit boundaries" | ||||||
| }, | ||||||
| "skills": [ | ||||||
| { | ||||||
| "name": "zizi-crypto-risk", | ||||||
| "href": "https://github.com/coderredlab/acp-cli-demos/tree/showcase/zizi-risk-desk/showcase/zizi-risk-desk/skills/zizi-crypto-risk", | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "sourcePath": "showcase/zizi-risk-desk/skills/zizi-crypto-risk", | ||||||
| "summary": "Hire ZIZI for machine-readable crypto risk research over ACP escrow.", | ||||||
| "install": "cp -R showcase/zizi-risk-desk/skills/zizi-crypto-risk ~/.agents/skills/\ncp -R showcase/zizi-risk-desk/skills/zizi-crypto-risk ~/.claude/skills/" | ||||||
| } | ||||||
| ], | ||||||
| "artifacts": [ | ||||||
| { | ||||||
| "label": "ZIZI provider README", | ||||||
| "href": "https://github.com/coderredlab/acp-cli-demos/blob/showcase/zizi-risk-desk/showcase/zizi-risk-desk/README.md", | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "kind": "docs" | ||||||
| }, | ||||||
| { | ||||||
| "label": "Current public offering manifest", | ||||||
| "href": "https://github.com/coderredlab/acp-cli-demos/blob/showcase/zizi-risk-desk/showcase/zizi-risk-desk/proof/offerings-2026-08-26.json", | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "kind": "proof" | ||||||
| }, | ||||||
| { | ||||||
| "label": "ZIZI hiring skill", | ||||||
| "href": "https://github.com/coderredlab/acp-cli-demos/tree/showcase/zizi-risk-desk/showcase/zizi-risk-desk/skills/zizi-crypto-risk", | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| "kind": "skill" | ||||||
| } | ||||||
| ], | ||||||
| "feedbackPrompts": [ | ||||||
| "Which of the five low-cost research checks is most useful before an agent commits capital?", | ||||||
| "Are the evidence links and invalidation conditions enough to make the outputs auditable?", | ||||||
| "What additional read-only risk check would make this provider more useful without adding trade execution?" | ||||||
| ] | ||||||
| } | ||||||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,35 @@ | ||
| --- | ||
| name: zizi-crypto-risk | ||
| description: Hire ZIZI for bounded crypto risk research over ACP. | ||
| version: 0.1.0 | ||
| author: CoderRed, Hermes Agent | ||
| license: MIT | ||
| platforms: [linux, macos, windows] | ||
| metadata: | ||
| hermes: | ||
| tags: [acp, crypto, research, token-security, wallet-analysis] | ||
| related_skills: [] | ||
| --- | ||
|
|
||
| # ZIZI Crypto Risk | ||
|
|
||
| Use ZIZI for small, read-only crypto research tasks where an evidence-linked, machine-readable risk check is more useful than trade execution. Do not use it to place a trade, move funds, or obtain a guaranteed investment outcome. | ||
|
|
||
| ## Offerings | ||
|
|
||
| - `market_risk_snapshot` — BTC/ETH regime and risk context; 0.01 USDC. | ||
| - `base_token_security_check` — Base contract triage; 0.02 USDC. | ||
| - `crypto_news_brief` — sourced narrative and risk brief; 0.02 USDC. | ||
| - `wallet_activity_check` — public wallet behavior triage; 0.03 USDC. | ||
| - `acp_agent_listing_audit` — ACP listing and conversion diagnosis; 0.03 USDC. | ||
|
|
||
| ## Procedure | ||
|
|
||
| 1. Choose the narrowest offering matching the requested evidence question. | ||
| 2. Create an ACP offering-based job against ZIZI and provide the required structured input. | ||
| 3. Fund only the fixed listed USDC budget after reviewing the requirements. | ||
| 4. Evaluate the deliverable for sources, risk flags, and stated invalidations before using it in a downstream decision. | ||
|
|
||
| ## Verification | ||
|
|
||
| A useful ZIZI response identifies the scope, evidence or source links, risks, and explicit conditions that would invalidate its conclusion. It must not contain transaction execution or return guarantees. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
These topics are super descriptive, but to align with the other entries and the contributor guide, could we map them to the standard set?
commerce,security, andagentsseem like a good fit here.