Fully automated list of entry-level tech positions for 2025 & 2026 new graduates.
Unlike manually curated lists, this repository pulls directly from configured company APIs and refreshes every 5 minutes, 24/7.
Contribute by submitting an issue. See the contribution guidelines to get started.
Note
Solo-Maintained Project. This repository is maintained by one person in spare time. PRs are reviewed within 1–2 weeks. Bug fixes take priority over feature requests. Before opening an issue, read SUPPORT.md.
Sponsored by Tailr
Tailr rewrites your résumé for each job posting and shows you the ATS match score — so you stop getting auto-filtered by the same generic résumé. Free 10/day, no card required. This project is proudly sponsored by Tailr.
| Category | Open Roles |
|---|---|
| Software Engineering | 831 |
| Frontend Engineering | 10 |
| Backend Engineering | 31 |
| Mobile Engineering | 11 |
| Security Engineering | 72 |
| Data Science & ML | 140 |
| Data Engineering | 29 |
| Infrastructure & SRE | 119 |
| Product Management | 4 |
| Quantitative Finance | 4 |
| Hardware Engineering | 15 |
| Other | 127 |
Live listings — the 10 most recently posted roles per category, refreshed every 5 minutes. Browse and filter all 1,393 live roles on the live job board.
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Machine Learning Systems Engineer, Ads ML Platform | Remote - The Netherlands | Today | Apply | |
| Machine Learning Systems Engineer, Ads ML Platform | Remote - United Kingdom | Today | Apply | |
| Anduril Industries | Software Engineer, Tooling | Fort Collins, Colorado, United States | Today | Apply |
| Mastercard | Software Engineer I | O'Fallon, Missouri | Today | Apply |
| Mastercard | Software Engineer II | O'Fallon, Missouri | Today | Apply |
| Mastercard | Software Engineer I | O'Fallon, Missouri | Today | Apply |
| Mastercard | Software Engineer II | Navi Mumbai, India (Finicity) | Today | Apply |
| NVIDIA | Embedded Software Engineer - RISCV | US, CA, Santa Clara | Today | Apply |
| Intel | Cloud Software Engineer | Costa Rica, San Jose | Today | Apply |
| Booz Allen Hamilton | Systems Engineer | Offutt AFB, NE | Today | Apply |
View all 831 Software Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Justworks | Software Engineer, Frontend | New York, New York | Today | Apply |
| Twilio | Frontend Software Engineer | Remote - United Kingdom | Today | Apply |
| Anduril Industries | Frontend Software Engineer | Costa Mesa, California, United States | 2 days ago | Apply |
| Anduril Industries | Mission Software Engineer, Air Vehicle Autonomy, Frontend | Costa Mesa, California, United States | 2 days ago | Apply |
| Anduril Industries | Mission Software Engineer, Air Vehicle Autonomy, Frontend | Seattle, Washington, United States | 2 days ago | Apply |
| Focus Camera | Junior Full Stack Web Developer | Brooklyn, NY, US | 2026-07-14 | Apply |
| Glean | Software Engineer, Frontend | Mountain View, CA | 2026-07-06 | Apply |
| Lyft | Software Engineer, Frontend - Lyft Urban Solutions | Toronto, Canada | 2026-07-06 | Apply |
| Dropbox | Frontend Product Software Engineer, Design Systems | Remote - Mexico | 2026-07-02 | Apply |
| Airtable | Software Engineer, Product Frontend (8+ YOE) | San Francisco, CA; New York, NY | 2026-06-22 | Apply |
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Vercel | Software Engineer, Backend | Remote - United States | Today | Apply |
| SpaceX | Backend Software Engineer, GNC (Starlink) | Redmond, WA | Today | Apply |
| Affirm | Software Engineer II, Backend (Unified Data Platform) | Remote Canada | Today | Apply |
| Affirm | Software Engineer II, Backend (Unified Data Platform) | Remote US | Today | Apply |
| Software Engineer II, Backend | Toronto, ON, CA | Today | Apply | |
| Anduril Industries | Mission Software Engineer, Air Vehicle Autonomy, Backend | Costa Mesa, California, United States; Seattle, Washington, United States; Washington, District of Columbia, United States | 2 days ago | Apply |
| Software Engineer I, Backend | Seattle, WA, US; San Francisco, CA, US | 3 days ago | Apply | |
| Software Engineer II, Backend | San Francisco, CA, US; Seattle, WA, US | 3 days ago | Apply | |
| Software Engineer II, Backend, tvScientific | San Francisco, CA, US; Remote, US | 3 days ago | Apply | |
| Coinbase | Software Engineer, Backend (Consumer - Risk) | Remote - Canada | 3 days ago | Apply |
View all 31 Backend Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| OpenPath Products | Software Engineer (Android) | Annapolis, MD, US | 1 day ago | Apply |
| Anduril Industries | Software Engineer - Mobile, Android | Costa Mesa, California, United States | 2 days ago | Apply |
| Software Engineer II, Android | Toronto, ON, CA | 3 days ago | Apply | |
| Software Engineer II, iOS | San Francisco, CA, US; Remote, US | 3 days ago | Apply | |
| Software Engineer, iOS | Toronto, ON, CA | 3 days ago | Apply | |
| Rocket | Android Mobile Software Developer I | Seattle, WA, US | 4 days ago | Apply |
| Duolingo | Software Engineer II, Android | Pittsburgh, PA | 2026-07-10 | Apply |
| Duolingo | Software Engineer II, Android | New York, NY | 2026-07-10 | Apply |
| Chime | Mobile Software Engineer, Lending | San Francisco, CA, USA | 2026-07-10 | Apply |
| StockX | Software Engineer-iOS | Bangalore, India | 2026-06-24 | Apply |
View all 11 Mobile Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Booz Allen Hamilton | Cloud Security Engineer | Reston, VA | Today | Apply |
| Vercel | Product Security Engineer | Hybrid - San Francisco, New York City, London, Berlin | Today | Apply |
| Vercel | Security Engineer, Cloud | Remote - United States | Today | Apply |
| Vercel | Security Engineer, Detection Response | Hybrid - San Francisco, New York City, London, Berlin | Today | Apply |
| SpaceX | Embedded Security Engineer (Starlink) | Bastrop, TX | Today | Apply |
| SpaceX | Product Security Engineer (Starlink) | Bastrop, TX | Today | Apply |
| SpaceX | Security Engineer (Blue Team) | Hawthorne, CA | Today | Apply |
| SpaceX | Security Engineer (Blue Team) | Redmond, WA | Today | Apply |
| SpaceX | Embedded Security Engineer (Starlink) | Hawthorne, CA | Today | Apply |
| SpaceX | Product Security Engineer (Starlink) | Hawthorne, CA | Today | Apply |
View all 72 Security Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Machine Learning Engineer, Ads Optimization | Remote - United States | Today | Apply | |
| Waymo | Machine Learning Engineer, Sensor Pipelines | Mountain View, CA, USA | Today | Apply |
| Booz Allen Hamilton | Data Scientist | Alexandria, VA | Today | Apply |
| Booz Allen Hamilton | Artificial Intelligence & Machine Learning Engineer | Arlington, VA | Today | Apply |
| Leidos | Data Scientist | Valparaiso, FL | Today | Apply |
| Block | Data Scientist | Bay Area, CA, United States of America | Today | Apply |
| Waymo | Machine Learning Engineer, GPU Kernel and Runtime | Mountain View, California | Today | Apply |
| SpaceX | Site Reliability Engineer (Top Secret Clearance) | Hawthorne, CA | Today | Apply |
| SpaceX | Data Engineer (Starlink Network Analytics, Wi-Fi) | Redmond, WA | Today | Apply |
| SpaceX | ML Engineer, Surrogate Modeling (Vehicle Engineering) | Hawthorne, CA | Today | Apply |
View all 140 Data Science & ML roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Mastercard | Data Engineer ( AI/ML ) | Pune, India | Today | Apply |
| SpaceX | Data Engineer (Starlink Go-To-Market) | Hawthorne, CA | Today | Apply |
| Postman | Data Engineer | Bengaluru, Karnataka, India | Today | Apply |
| Torm | Data Engineer (Fresher) | MH, IN | 1 day ago | Apply |
| Dropbox | Data Engineer | Remote - Mexico | 2 days ago | Apply |
| Dropbox | Data Engineer | Remote - Poland | 2 days ago | Apply |
| Booz Allen Hamilton | Data Engineer | Chantilly, VA | 3 days ago | Apply |
| Booz Allen Hamilton | Data Engineer | San Diego, CA | 3 days ago | Apply |
| MongoDB | Associate Technical Services Engineer II | Austin | 3 days ago | Apply |
| Figma | Data Engineer | San Francisco, CA • New York, NY • United States | 3 days ago | Apply |
View all 29 Data Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Booz Allen Hamilton | Network Engineer | San Diego, CA | Today | Apply |
| Booz Allen Hamilton | DevOps Engineer, Mid | Chantilly, VA | Today | Apply |
| Northrop Grumman | Cyber Systems Engineer – Network Security Engr II (26-331) | United States-Colorado-Colorado Springs | Today | Apply |
| Northrop Grumman | Associate Cloud Engineer/ Cloud Engineer | United States-New York-Rome | Today | Apply |
| Northrop Grumman | Associate Cloud Engineer/ Cloud Engineer | United States-Ohio-Wright-Patterson AFB | Today | Apply |
| Northrop Grumman | Network Engineer - Level 4 | United States-Colorado-Aurora | Today | Apply |
| Northrop Grumman | Network Engineer - Level 2 or 3 | United States-Colorado-Aurora | Today | Apply |
| Leidos | Network Engineer II | Shiloh, IL | Today | Apply |
| Anduril Industries | Systems Engineer, C2 Networking - Edge Compute and Communications | Costa Mesa, California, United States | Today | Apply |
| SpaceX | Site Reliability Engineer (Raptor) | Hawthorne, CA | Today | Apply |
View all 119 Infrastructure & SRE roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| MongoDB | Software Engineer 3, Voyage Control Plane | Palo Alto; Seattle | Today | Apply |
| Anthropic | Offensive Hardware Security Engineer, Platform Security | San Francisco, CA / New York City, NY / Seattle, WA | 3 days ago | Apply |
| Telus | AI Innovation Associate (Vibe Coder) - Channel Technology and Sales Strategy Team | Toronto, ON, CA | 2026-07-14 | Apply |
| Cerebras | Hardware / Low Level Security Engineer | US and Canada Offices | 2026-06-23 | Apply |
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| SpaceX | Customer Support Associate, Bilingual - Ukrainian (Starlink) | Bastrop, TX | Today | Apply |
| SpaceX | Customer Support Associate, Bilingual - Ukrainian (Starlink) | Redmond, WA | Today | Apply |
| ARUP Laboratories | Technologist, Trainee | Salt Lake City, UT, US | 1 day ago | Apply |
| Palantir | Deployment Strategist, New Grad - Intel, US Government | Washington, D.C. | 2026-06-15 | Apply |
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Northrop Grumman | 2027 Associate Electrical Engineer / Electrical Engineer | United States-Florida-Melbourne | Today | Apply |
| SpaceX | Physical Design Engineer II (Silicon Engineering) | Palo Alto, CA | Today | Apply |
| SpaceX | New Graduate Engineer, Electrical - Satellites (Starlink) | Redmond, WA | Today | Apply |
| SpaceX | Physical Design Engineer II (Silicon Engineering) | Austin, TX | Today | Apply |
| SpaceX | Physical Design Engineer II (Silicon Engineering) | Irvine, CA | Today | Apply |
| SpaceX | New Graduate Engineer, Mechanical (Starshield) | Hawthorne, CA | Today | Apply |
| SpaceX | New Graduate Engineer, Electrical (Starshield) | Hawthorne, CA | Today | Apply |
| BorgWarner | Graduate Engineering Trainee | KA, IN | 1 day ago | Apply |
| BAE Systems USA | FAST Labs Electrical Engineer I | Merrimack, NH, US | 1 day ago | Apply |
| American Electric Power | Transmission Planning Engineer Associate | New Albany, OH, US | 1 day ago | Apply |
View all 15 Hardware Engineering roles on the live board
| Company | Role | Location | Posted | Apply |
|---|---|---|---|---|
| Citi | Corporate Banking Associate - Sustainability and Corporate Transitions | New York New York United States | Today | Apply |
| Medtronic | Associate Solutions Consulting Specialist, AiBle Clinic - CST - Remote within US | Lafayette, Colorado, United States of America | Today | Apply |
| Medtronic | Sales Representative II, Deep Brain Stimulation (DBS) - Tucson, AZ | Tucson, Arizona, United States of America | Today | Apply |
| Medtronic | Manufacturing Engineer II - Injection Molding | Danvers, Massachusetts, United States of America | Today | Apply |
| Northrop Grumman | Energetics MFG Engineer Level 2 | United States-Utah-Magna | Today | Apply |
| Northrop Grumman | Facilities Project Engineer - Level 2 | United States-North Carolina-Charlotte | Today | Apply |
| Northrop Grumman | Engineering Tech Support - Level 2 | United States-Virginia-Dulles | Today | Apply |
| Northrop Grumman | GNC Engineer: Modeling Sim. & Analysis – Level 1 (Chandler) | United States-Arizona-Chandler | Today | Apply |
| Boeing | Electrical Design and Analysis Engineer (Associate or Mid-Level) | USA - El Segundo, CA | Today | Apply |
| Boeing | Operations Center Fleet Monitoring Engineer (Associate or Experienced) | USA - Seal Beach, CA | Today | Apply |
View all 127 Other roles on the live board
This repository automatically scrapes new graduate job opportunities from various company job boards every 5 minutes using multiple data sources and APIs.
- Greenhouse: 113 configured boards (e.g. Stripe, Affirm, Lyft, Anduril, xAI, Block).
- Ashby: 43 configured boards covering AI labs and modern devtools (OpenAI, Notion, Cursor, Mistral AI, Cohere, Perplexity, Linear, Snowflake, Plaid, ElevenLabs, …). Returns structured compensation when companies opt in.
- Workday: 57 configured boards (Boeing, Lockheed, Citi, etc.). 38 enterprise tenants currently return HTTP 422 due to per-tenant infrastructure variation — tracked in
docs/Workday-Investigation.md. - Lever: 2 active boards (Palantir, Spotify) — most legacy Lever boards have migrated to other ATSes; see
docs/removed-companies.md. - JobSpy: aggregation layer over Indeed and LinkedIn (gated by rate limits).
- Community Submissions: User-submitted jobs via GitHub Issues.
The complete authoritative source list lives in config.yml; the snapshot in docs/removed-companies.md documents why entries were pruned or added.
- Terminal-aesthetic frontend (NGJ) at ambicuity.github.io/New-Grad-Jobs — dense tabular layout rendered with JetBrains Mono, sortable by compensation / posted-date / deadline, filterable by role (12 categories: Software Engineering, Frontend, Backend, Mobile, Security, Data Science & ML, Data Engineering, Infrastructure & SRE, Product Management, Quantitative Finance, Hardware, Other), remote / hybrid / onsite, visa sponsorship, cohort, and company size. Hash-routed
#contributorsview shares the same chrome. - Real compensation ranges extracted from each posting where US pay-transparency laws make them available — currently ~30 % of new-grad listings ship with a
$min–maxkrange. Ashby's structuredcompensationTiersis preferred when present; otherwise regex-parses CA/NY/CO/WA disclosure text from the description body. - Real "About the role" copy from each posting is published in
docs/jobs.jsonand rendered in the detail panel (92 % coverage across Greenhouse / Ashby / Lever). - Real-time Updates: Automatic refresh every 5 minutes via
.github/workflows/update-jobs.yml. - Smart Filtering: New-grad-signal detection + USA-only locality + 60-day recency.
- Company Badges: FAANG+ and unicorn companies highlighted.
- New Grad Signals: new grad, entry-level, junior, associate, trainee, campus, early career
- Track Focus: Software, Data Science, ML, Network Engineering, SRE, DevOps, PM
- Recency: Jobs posted within the last 60 days
- Location: USA-based positions only
Each entry is consumed by the NGJ frontend and is also stable for third-party use:
| Field | Type | Notes |
|---|---|---|
id |
string | de-duplicated company-title-location slug |
company |
string | |
title |
string | |
location |
string | |
url |
string | direct link to the posting on the source ATS |
posted_at |
ISO 8601 | |
posted_display |
string | human-readable ("Today", "3 days ago") |
source |
string | one of Greenhouse, Ashby, Workday, Lever, JobSpy (…) |
category |
object | {id, name, emoji} — one of the 12 categories |
company_tier |
object | {tier, emoji, label, sectors} — FAANG+ / unicorn / other |
flags |
object | {no_sponsorship, us_citizenship_required} |
is_closed |
bool | |
comp |
object|null | {min, max, currency, source} when extractable; null otherwise |
description |
string | clean-text snippet (≤ 1200 chars) of the posting body, "" for Workday |
Click to expand the full configured list
Greenhouse (113): Abnormal Security, Affirm, Airbnb, Airtable, Algolia, Amplitude, Anduril Industries, Block, BridgeBio, Calm, Carta, Cerebral, Checkr, Chime, CircleCI, ClickHouse, Cloudflare, Cockroach Labs, Contentful, Coursera, Cribl, Culture Amp, Databricks, Datadog, Dialpad, Discord, Dropbox, Duolingo, Elastic, Epic Games, Faire, Fastly, Figma, Fireblocks, Flatiron Health, Flexport, Gemini, GitLab, Glean, Grafana Labs, Greenhouse, Gusto, Honeycomb, Huntress, Imply, Instacart, Intercom, Justworks, Khan Academy, Lattice, LaunchDarkly, LinkedIn, Locus Robotics, Lucid, Lyft, Magic Leap, Marqeta, Materialize, Maven Clinic, Melio, Mercari, Mercury, Mixpanel, MongoDB, New Relic, Nuro, Okta, Opendoor, Orca Security, Oscar Health, PagerDuty, Peloton, Pinterest, PlanetScale, Poshmark, Postman, Pulley, Recursion, Reddit, Remote, Riot Games, Ripple, Robinhood, Roblox, Salesloft, Samsara, Scale AI, Scopely, SingleStore, SoFi, SpaceX, Squarespace, Stability AI, Starburst, StockX, Stripe, Sumo Logic, Sweetgreen, Tailscale, Tanium, Temporal, Together AI, Twilio, Twitch, Unity Technologies, Upstart, Vercel, Waymo, Webflow, Wiz, Yugabyte, ZoomInfo, xAI
Ashby (43): Airbyte, Anyscale, Ashby, Astronomer, Attio, Baseten, Browserbase, Campfire, Cohere, Commure, Cradle Bio, Crusoe, Cursor, Decagon, Docker, ElevenLabs, LangChain, Linear, Lovable, Mistral AI, Modal, Notion, OpenAI, Perplexity, Pinecone, Plaid, Poolside, Prefect, Qualified, Railway, Reka, Runway, Sentry, Sierra, Snowflake, Statsig, Stytch, Suno, Supabase, Turbopuffer, Vapi, Warp, Weaviate
Workday (57): Boeing, Lockheed Martin, Northrop Grumman, General Dynamics, Raytheon, L3Harris, Cisco, Oracle, Salesforce, ServiceNow, Microsoft, JPMorgan, Goldman Sachs, Morgan Stanley, Citi, Capital One, Fidelity, Intuit, AMD, Qualcomm, … (full list in config.yml)
Lever (2): Palantir, Spotify
JobSpy: Indeed, LinkedIn (rate-limited)
See docs/removed-companies.md for the audit trail of pruned / re-routed entries.
This project is free and solo-maintained. If it helps your job search, here's how to keep it running:
- GitHub Sponsors — recurring support
- Buy Me a Coffee — one-off support
- Star this repository and share it with other new grads
- Contribute a missing job or a fix
Our sponsor Tailr helps cover the running costs.
Found a job we're missing? Want to report a closed position?
Star this repository to stay updated with the latest new grad opportunities.
Last updated: 2026-07-21 01:14:41 UTC