2,659 live internships (3,323 postings) · last updated 2026-11-17 16:25 UTC
Internships and co-ops for students still in school, at employers hiring in the United States. Every listing links straight to the employer's own application page — no aggregator reposts, no dead links: postings that have closed are removed on the next update.
⭐ Star / watch this repo to see new postings in your GitHub feed.
🎓 Graduating? See New Grad Tech Jobs.
🔎 Matched to your major and courses at newjob.dev — the same roles, ranked for what you study, with the campus courses each one uses.
📬 3,148 of these 3,323 postings (94%) are in neither SimplifyJobs's nor vanshb03's list — matched by apply URL. This list is crawled from employers' own career sites, so it reaches the companies the community lists have not added.
The newest roles whose posting says what it wants. Requirements are read from the posting itself — 622 of today's roles have them.
Software Engineering Intern · Astro Mechanica
San Francisco, CA · $40.00/hr–$55.00/hr · internship · bachelor's · posted 14d
Asks for: Currently pursuing degree, Programming experience, Data structures fundamentals, Algorithms fundamentals
Robotics Systems Intern · Astera Institute
Emerybille, CA · $40.00/hr · internship · posted 18d
Asks for: Relevant coursework or projects, Physical system troubleshooting, Mechanical assembly, Electrical wiring
Student Intern Summer 2027 - Structural Engineering · Lionakis
Sacramento, CA · Summer 2027 · $25.00/hr · internship · bachelor's · posted 19d
Asks for: Current accredited engineering student, Three years college coursework, 3.0 GPA minimum, Statics and mechanics coursework
| Category | Open roles | New this week |
|---|---|---|
| 💻 Software Engineering | 514 | 0 |
| 📈 Quant & Trading | 109 | 0 |
| 🔌 Hardware & Electrical (ECE) | 859 | 0 |
| 📊 Data & Analytics | 205 | 0 |
| 📋 Product & Program | 280 | 0 |
| 🖥️ IT & Infrastructure | 155 | 0 |
| 🏗️ Civil & Environmental | 344 | 0 |
| 193 | 0 |
Both columns count roles, deduplicated across cities.
At most 2 per employer, so one big hirer cannot fill the page.
Legend: 🛂 does not sponsor visas · 🇺🇸 requires US citizenship · 🌏 sponsorship available — each read from the posting's own text. No marker means neither source says anything.
| Company | Role | Category | Term | Location | Salary | Age | Apply |
|---|---|---|---|---|---|---|---|
| Motorola Solutions | Software Engineer Cybersecurity Services - 2027 Summer Internship 🇺🇸 | 💻 Software Engineering | Summer 2027 | Remote | — | 14d | apply |
| Pet Supplies Plus | Intern- Product Development (In Office Monday-Wednesday) | 🔌 Hardware & Electrical (ECE) | — | MI | — | 14d | apply |
| CAI | Cybersecurity Analyst Intern | 🖥️ IT & Infrastructure | — | CLIENT STATE, VA +1 | — | 14d | apply |
| Barclays | Banking Analyst Summer Internship Program 2028 Houston | 📈 Quant & Trading | Summer | Houston, TX | — | 14d | apply |
| LOCKHEED MARTIN | Systems Engineering Intern | 📋 Product & Program | — | King of Prussia, PA | — | 14d | apply |
| University Health | IT Intern | 🖥️ IT & Infrastructure | — | Remote | — | 14d | apply |
| Johnson Controls | HVAC Control Systems Engineering Intern | 📋 Product & Program | — | Milwaukee, WI | — | 14d | apply |
| Rocket Lab | Ground Systems Engineering Intern Summer 2027 | 📋 Product & Program | Summer 2027 | Middle River, MD +1 | — | 14d | apply |
| Rocket Lab | Ground Systems Engineering Intern Spring 2027 | 📋 Product & Program | Spring 2027 | Middle River, MD +1 | — | 14d | apply |
| KLA | Software Engineering Intern | 📋 Product & Program | — | Austin, TX +2 | — | 14d | apply |
| Divergent | Summer 2027 Production Business Intelligence Intern | 📊 Data & Analytics | Summer 2027 | Torrance, CA | — | 14d | apply |
| The Michaels Organization | Information Technology (IT) Intern | 🖥️ IT & Infrastructure | — | Camden, NJ | — | 14d | apply |
| The Michaels Organization | Development Intern | 📋 Product & Program | — | Camden, NJ | — | 14d | apply |
| CP Skin Health Group | Data Migration and Analytics Co-Op | 📊 Data & Analytics | — | Overland Park, KS | — | 14d | apply |
| VHB | Civil Engineering Intern - Summer 2027 | 🏗️ Civil & Environmental | Summer 2027 | Winooski, VT +1 | — | 14d | apply |
| Zebra Technologies | 2027 Summer Internship (US) - AI | 💻 Software Engineering | Summer 2027 | LINCOLNSHIRE, IL | — | 14d | apply |
| LOCKHEED MARTIN | Systems Engineering Intern - Summer 2027 | 📋 Product & Program | Summer 2027 | Colorado Springs, CO +1 | — | 14d | apply |
| Astro Mechanica | Software Engineering Intern | 📋 Product & Program | — | San Francisco, CA | $40.00/hr–$55.00/hr | 14d | apply |
| Staples | Software Engineer Intern, Marketplace Platform | 💻 Software Engineering | — | Framingham, MA | — | 14d | apply |
| Astro Mechanica | Propulsion Engineering Intern | — | San Francisco, CA | $40.00/hr–$55.00/hr | 14d | apply | |
| Plexus Scientific | Intern - Software Engineer (Summer 2027) | 💻 Software Engineering | Summer 2027 | Neenah, WI | — | 14d | apply |
| Skydio | Electrical Engineer Intern - Summer 2027 | 🔌 Hardware & Electrical (ECE) | Summer 2027 | Remote | — | 14d | apply |
| Insmed | Summer Intern – Cloud/Application Security | 🖥️ IT & Infrastructure | Summer | Bridgewater, NJ | — | 14d | apply |
| Metro by T Mobile Authorized Retailer | Summer 2027 Software Engineering Internship | 📋 Product & Program | Summer 2027 | New York, NY | — | 14d | apply |
| KLA | Software Engineer (AI/ML) Intern | 💻 Software Engineering | — | Austin, TX | — | 14d | apply |
| Employer | Open internships |
|---|---|
| Meta Platforms | 96 |
| L3Harris Technologies | 73 |
| LOCKHEED MARTIN | 59 |
| RAYTHEON | 45 |
| Skyworks | 38 |
| WSP | 36 |
| Sierra Nevada | 34 |
| Vertos Medical | 32 |
| Black & Veatch | 30 |
| General Dynamics Mission Systems | 27 |
| AECOM | 26 |
| KLA | 22 |
| Schneider Electric | 22 |
| L3 Harris | 22 |
| Westinghouse Electric | 22 |
Of the 99 roles that state a figure — most employers do not.
Legend: 🛂 does not sponsor visas · 🇺🇸 requires US citizenship · 🌏 sponsorship available — each read from the posting's own text. No marker means neither source says anything.
| Company | Role | Category | Term | Location | Salary | Age | Apply |
|---|---|---|---|---|---|---|---|
| Netic | Software Engineer (Agent Platform) - Intern - 2026-2027 | 💻 Software Engineering | 2026 | San Francisco, CA | $138,000–$160,000 | 66d | apply |
| Netic | Full-Stack Software Engineer (Product) - Intern - 2026-2027 | 💻 Software Engineering | 2026 | San Francisco, CA | $138,000–$160,000 | 66d | apply |
| Fab2 | Infrastructure Software Engineering Intern - Winter | 📋 Product & Program | Winter | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Infrastructure Software Engineering Intern - Summer | 📋 Product & Program | Summer | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Fab Software Engineering Intern - Winter | 📋 Product & Program | Winter | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Fab Software Engineering Intern - Summer | 📋 Product & Program | Summer | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Embedded Software Engineering Intern - Winter | 💻 Software Engineering | Winter | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Embedded Software Engineering Intern - Summer | 💻 Software Engineering | Summer | San Francisco, CA | $114,000–$131,000 | 24d | apply |
| Fab2 | Automation Software Engineering Intern - Winter | 📋 Product & Program | Winter | Austin, TX | $114,000–$131,000 | 24d | apply |
| Fab2 | Automation Software Engineering Intern - Summer | 📋 Product & Program | Summer | Austin, TX | $114,000–$131,000 | 24d | apply |
📅 Browse by term
| Term | Roles |
|---|---|
| 2026 | 12 |
| 2027 | 154 |
| 2028 | 1 |
| Fall | 1 |
| Fall 2026 | 5 |
| Fall 2027 | 3 |
| Spring | 33 |
| Spring 2027 | 123 |
| Spring 2028 | 1 |
| Summer | 168 |
| Summer 2027 | 672 |
| Winter | 23 |
| Winter 2026 | 2 |
| Winter 2027 | 31 |
| not stated | 1,430 |
Term is read from the posting title; not stated means the employer did not say. Terms already past are left out.
CA 423 · TX 204 · NY 150 · MA 133 · PA 132 · FL 101 · VA 100 · WA 97 · CO 81 · IL 80 · IN 77 · WI 71
73 remote · 0 postings have no location stated.
Updated daily from newjob.dev. Issues and corrections welcome.