-
Notifications
You must be signed in to change notification settings - Fork 14
The best hyper-parameters for DQN / DDQN / Averaged DQN / Maxmin DQN #6
Copy link
Copy link
Open
Description
qlan3
opened on Oct 6, 2021
Issue body actions
| Catcher | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.0001 | 0.0001 | 0.0001 | 0.0003 |
| target_networks_num | / | / | 2 | 6 |
| Lunarlander | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.0003 | 0.0003 | 0.0003 | 0.001 |
| target_networks_num | / | / | 4 | 3 |
| Pixelcopter | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 3e-05 | 3e-05 | 3e-05 | 0.0003 |
| target_networks_num | / | / | 7 | 6 |
| Space Invaders | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.0003 | |||
| target_networks_num | / | / | / | / |
| Seaquest | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.0001 | |||
| target_networks_num | / | / | / | / |
| Asterix | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.0001 | |||
| target_networks_num | / | / | / | / |
| Breakout | DQN | DDQN | Averaged DQN | Maxmin DQN |
|---|---|---|---|---|
| lr | 0.001 | |||
| target_networks_num | / | / | / | / |
Reactions are currently unavailable
Activity
Metadata
Metadata
Assignees
Labels
No labels