Live site: ryebriscoe.github.io
This is my portfolio and Individual Learning Plan for my CS degree at CSU Monterey Bay (B.S. Computer Science, Software Engineering concentration). I graduate in Fall 2026.
Right now I'm at 16 courses done, with CST 336 and my capstone (CST 499) in progress this term.
- Home: about me, the program, my goals, and links to all 18 courses
- Coursework: a page for every course with the catalog description and the work I did for it
- Projects: B.A.D. (my basketball computer vision research project), my automated short-form video pipeline, and my freelance web development work
- Certifications: IBM AI Engineering, Generative AI with Large Language Models, and Google Project Management, with progress bars and a link to my capstone proposal
- Resume: a PDF of my current resume
| Course | Work | What I used |
|---|---|---|
| CST 205 | Soccerdle | Python, Flask, REST APIs |
| CST 231 | JavaScript programming exercises | JavaScript, HTML |
| CST 237 | Logic gates and assembly programming | MIPS and x86 assembly (taken at West Valley) |
| CST 238 | Java data structures | Java (taken at West Valley) |
| CST 300 | Drones in Humanitarian Aid Relief | Research paper (also covers CST 328 and 329) |
| CST 311 | Computer networks projects | Java, Python, sockets, Wireshark |
| CST 334 | CPU scheduler, MMU simulator, memory allocator, string library | C |
| CST 338 | JavaFX login and registration app | Java, JavaFX, JUnit (team project) |
| CST 363 | Tournament database | PostgreSQL |
| CST 370 | Written summary of my algorithm homework | Java, graphs, heaps, hashing, dynamic programming |
| CST 383 | Data science labs | Python, pandas, scikit-learn |
| CST 438 | Course management platform | Java, Spring Boot, JavaScript, AWS (team project) |
| CST 462S | Misinformation on social and video platforms | Team research paper |
| CST 489 | Certificate Track Proposal | Capstone planning |
CST 336 and CST 499 are in progress, so I'll add their work as I finish it.