Final-year BSc Computer Science student (IET-accredited) focused on AI security and adversarial machine learning. I build and submit AI systems for liveness verification, fraud detection and safety-critical agents, and I have completed five AI, ML and data science internships. Current research: prompt injection defence, and how explainability methods behave under adversarial attack.
| Project | What it does | Stack |
|---|---|---|
| Alibi — PayPal AI Hackathon | Checkpoint between AI shopping agents and PayPal that stops prompt-injected payments. A payment goes through only if its payee, amount and item trace back to the customer's words or the merchant's verified listing; anything else is held for approval, and a receipt is attached to the payout. In testing, a real Gemini agent was fooled by 2 of 8 injection attacks; Alibi blocked both, and 0 of 3 honest purchases were held. Live demo | PayPal REST API & Payouts, Gemini, FastAPI, AG Grid, Render |
| Kaaval — Nebius × NVIDIA Global AI Hackathon | Customer-chat assistant that confirms and blocks fraudsters writing in code-mixed language (English, Manglish, Arabizi, Hinglish). Four-step trust ladder: a block needs two independent signals plus a model review that quotes evidence. Nemotron raised fraud blocked from 54% to 85% on a development set; on a held-out test, 0 of 8 fraud attempts obtained the owner's details and 0 of 10 genuine conversations were blocked. | NVIDIA Nemotron, Nebius Token Factory, FastAPI, React |
| LUMEN — OpenCV AI Competition 2026 | Proof-of-life face verification using random colour flashes and head turns that photos, screen replays and injected video cannot reproduce. Small pilot (2 participants, one webcam): 9 of 10 real sessions verified, 1 of 11 attack sessions passed. | OpenCV 5, AWS Lambda, Python |
| Tend — Amazon Developer Hackathon | Alexa+ caregiving agent: an MCP server with 15 tools and a deterministic rules engine (14 rules, 44 automated tests) that runs an elderly parent's day at home, with no language model in the safety path. | Model Context Protocol, Python, pytest |
| SOLACE — AR26 HackXelerator | Emotion-aware AI companion for elderly care and mental wellness (Mission 3, Human-Robot Interaction). | face-api.js, Groq / Llama 3, FastAPI, React |
| StudyMate AI | AI study assistant built with AIRIA. 2nd Prize, AIRIA Track — Decoding Data Science 2026 (13th overall, 576 participants). | AIRIA, GitHub Pages |
| FlyRank capstone | Multi-tenant embeddable widget and lead-capture platform: CORS-safe public API, rate limiting, spam filtering, geo-enrichment fallback chain, tenant-isolated authentication, verified against real Postgres in Docker. | FastAPI, Supabase, PostgreSQL, Docker |
| PHANTM | Voice-enabled AI interface: a neural canvas that reacts to cursor and microphone, with a state-driven robot avatar. | React, Vite, Web Audio, Groq |
| MIRAÉ LUXE | Full-stack luxury beauty e-commerce platform with an AI beauty assistant, skin quiz, membership system and order management. | React, .NET Core, PostgreSQL |
- Prompt injection defence — final-year project supervised by Dr H Shaheen. Evaluating rule-based filters, a fine-tuned classifier and an LLM judge against direct, disguised and document-hidden attacks, plus a layered defence.
- Explainability under adversarial attack — independent. Comparing LIME, SHAP and Grad-CAM explanations for YOLOv8 on COCO and Pascal VOC before and after FGSM attacks. Planned arXiv submission.
| Role | Period | Highlights |
|---|---|---|
| Backend AI Engineering Intern — FlyRank AI | Jun – Oct 2026 | Shipped 10+ FastAPI services; built the multi-tenant capstone; cut a Postgres query from 75 ms to 0.1 ms (~724×) on a 500k-row table using EXPLAIN ANALYZE and the right index; Supabase bearer-token auth with tenant isolation, validated by automated tests and live negative-control checks |
| Machine Learning Intern — Codveda Technologies | May – Jun 2026 | 6 end-to-end ML pipelines (Linear Regression, KNN, Logistic Regression, K-Means, Random Forest with GridSearchCV, feed-forward NN on MNIST) at 97–100% accuracy; cross-validation, ROC-AUC, confusion matrices, feature importance |
| AI Intern — CodeAlpha | Mar – Apr 2026 | Translation tool (25+ languages, live on Streamlit Cloud); TF-IDF FAQ chatbot; YOLOv8 + ByteTrack detection and tracking (80+ classes) |
| Data Science Intern — Syntecxhub | Mar – Apr 2026 | 12 end-to-end data science projects: EDA, visualisation, KPI dashboard, IPL analysis, global education capstone (180 countries) |
| Machine Learning Intern — Future Interns | Mar 2026 | Sales and demand forecasting (99.2% accuracy, 6-month revenue forecast); support-ticket classification; resume screening |
Languages Python · Java · SQL · JavaScript · HTML5 · CSS · C# AI & ML Machine Learning · NLP · Computer Vision · Scikit-learn · TensorFlow · Keras · YOLOv8 · ByteTrack · OpenCV · NLTK · face-api.js · NVIDIA Nemotron AI security Prompt injection defence · agent payment security (provenance tracking) · liveness and anti-spoofing · fraud detection · rate limiting · tenant-isolated authentication · adversarial ML (foundational) Platforms & tools FastAPI · ASP.NET Core · PostgreSQL · Supabase · Docker · AWS Lambda · Render · PayPal REST API · Model Context Protocol · Groq / Llama 3 · Gemini · AG Grid · Streamlit · pytest Data NumPy · Pandas · Matplotlib · Seaborn · SciPy
Backend — llm-api · ai-decision-flow · auth-api · tasks-api · background-job · polite-scraper · pdf-report-generator · first-api-db
Computer vision & NLP — CodeAlpha_ObjectDetection · CodeAlpha_LanguageTranslationTool · CodeAlpha_FAQChatbot
Machine learning — mnist-neural-network · heart-disease-random-forest · customer-segmentation-kmeans · breast-cancer-logistic-regression · iris-knn-classifier · house-price-linear-regression · FUTURE_ML_01 · FUTURE_ML_02 · FUTURE_ML_03
Data analysis — Syntecxhub_Capstone · Syntecxhub_IPL_Analysis · Syntecxhub_Sales_Analysis · Syntecxhub_COVID19_Analysis · Syntecxhub_Titanic_EDA · Syntecxhub_Netflix_EDA · Syntecxhub_Correlation_Heatmap_Pairwise · Syntecxhub_Statistical_Plots_Distribution · Syntecxhub_Time_Series_Category_Charts · Syntecxhub_Pandas_CSV_Analysis · Syntecxhub_NumPy_Data_Explorer
Other — android-fullstack-app-suite · ai-multimodal-analysis-and-autonomous-drone · safva-portfolio
AWS — Fundamentals of Machine Learning and AI (2026) · Anthropic — AI Fluency: Framework & Foundations (2026) · British Airways — Data Science Job Simulation, Forage (2026) · One Million Prompters — Dubai Future Foundation (2026) · Odoo Technical Workshop, 8H Bootcamp (2026)
BSc (Hons) Computer Science — Engineering Accredited (IET UK), University of West London · Sep 2024 – Jun 2027 (expected) · Modules: Artificial Intelligence, Theory of Computation, Advanced Algorithms